| Ingredients | Per Serving | % DV |
|
|
|
| Biotin | 300 mcg | 100% |
| Calcium (as calcium carbonate & ascorbate) | 50 mg | 6% |
| Chromium (as polynicotinate [ChromeMate®] & picolinate) | 200 mcg | 170% |
| Copper (as copper sebacate) | 1 mg | 50% |
| Inositol | 50 mg | * |
| Iodine (from kelp) | 100 mcg | 70% |
| Iron (as iron fumarate) | 12 mg | 70% |
| Magnesium (as magnesium oxide, ascorbate, & malate) | 30 mg | 8% |
| Manganese (as manganese citrate & succinate) | 6 mg | 300% |
| Molybdenum (as amino acid chelate) | 100 mcg | 130% |
| Pantothenic Acid (as calcium D-pantothenate) | 75 mg | 750% |
| Potassium (as potassium citrate & malate) | 10 mg | <2% |
| Riboflavin (vitamin B-2) | 60 mg | 3530% |
| Vitamin A (as palmitate 10,000 IU & beta-carotene 2,000 IU) | 12000 iu | 240% |
| Vitamin B-12 (as methylcobalamin) | 100 mcg | 1600% |
| Vitamin B-6 (as pyridoxine HCl & pyridoxal-5-phosphate) | 60 mg | 3000% |
| Vitamin C (as calcium & magnesium ascorbates & ascorbyl palmitate) | 245 mg | 410% |
| Vitamin D-3 (as cholecalciferol) | 400 iu | 100% |
| Vitamin E (as vitamin E succinate) | 150 iu | 500% |
| Zinc (as monomethionine [Opti-Zinc®]) | 15 mg | 100% |
|
|
|
| Alpha Lipoic Acid | 40 mg | * |
| Bilberry Fruit Extract (25% anthocyanidins) | 10 mg | * |
| Boron (as amino acid chelate) | 1 mg | * |
| Coenzyme Q10 | 15 mg | * |
| Folate (as folic acid) | 400 mcg | 100% |
| Grape Seed Extract (Proanthodyn™) | 20 mg | * |
| Green Tea Extract (95% polyphenols) | 20 mg | * |
| Milk Thistle Seed Extract Yielding 30 mg Silymarin | 36 mg | * |
| MSM (Methylsulfonylmethane [OptiMSM™]) | 25 mg | * |
| N-Acetyl Cysteine | 40 mg | * |
| Paba | 50 mg | * |
| Quercetin | 25 mg | * |
| Selenium (as L-selenomethionine & sodium selenite) | 200 mcg | 280% |
| Eleuthero Root Extract (5:1) | 25 mg | * |
| Thiamin (vitamin B-1) | 60 mg | 4000% |
| Ascorbyl Palmitate | 40 mg | * |
| Choline Bitartrate | 60 mg | * |
| Niacinamide 55 mg & Niacin 20 mg (vitamin B-3) | 75 mg | 370% |
| Black Pepper Fruit Extract (Bioperine®) | 2 mg | * |
| Ginkgo Leaf Extract (50:1) 24% Flavoneglycosides | 30 mg | * |
|
|
|
| * Daily Value Not Established | |