| Ingredients | Per Serving | % DV |
|
|
|
| Calories | 45 | * |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 0 g | * |
| Cholesterol | 0 mg | * |
| Potassium | 135 mg | 4% |
| Total Carbohydrate | 5.5 g | 1.8% |
| Dietary Fiber | 2.4 g | 12% |
| Protein | 2.2 g | * |
| Vitamin A | 0 | 61% |
| Vitamin B12 | 0 | 48% |
| Vitamin C | 0 | 80% |
| Vitamin E | 0 | 500% |
| Calcium | 0 | 12% |
| Iron | 0 | 19% |
| VITAMIN E (WATER DISPERSIBLE D-ALPHA TOCOPHERYL SUCCINATE) | 150 iu | * |
|
|
|
| Calories From Fat | 15 | * |
| Sodium | 25 mg | 1% |
| Sugars (LESS THAN 1 GM) | 0 g | * |
| Selenium | 0 | 29% |
| Alfalfa Grass Juice Powder | 350 mg | * |
| Barley Grass Juice Powder | 350 mg | * |
| Kamut Grass Juice Powder | 350 mg | * |
| Oat Grass Juice Powder | 350 mg | * |
| Wheat Grass Juice Powder | 350 mg | * |
| Hydrilla Verticillata | 350 mg | * |
| Organic Spirulina Platensis (EARTHRISE) | 1333 mg | * |
| Japanese Cracked Cell Chlorella | 350 mg | * |
| Soy Lecithin Powder (Non-Gmo) 98% Oil-Free | 2000 mg | * |
| Apple Pectin | 500 mg | * |
| Larch Arabinogalactan (Fiberaid Ag) | 500 mg | * |
| STABILIZED BROWN RICE BRAN | 500 mg | * |
| Fructo-Oligosaccharides (Nutra Flora) | 500 mg | * |
| Lactobacillus Rhamnosus | 2.25 billion | * |
| Lactobacillus Rhamnosus R-011 | 2.25 billion | * |
| Lactobacillus Acidophilus La5 | 2.25 billion | * |
| Lactobacillus Acidophilus R-052 | 2.25 billion | * |
| Bifidobacterium Bifidum | 2.25 billion | * |
| Bifidobacterium Lactis | 2.25 billion | * |
| Bifidobacterium Longum | 1.8 billion | * |
| Lactobacillus Helveticus | 1.35 billion | * |
| Lactobacillus Paracasei | 1.35 billion | * |
| Organic Alfalfa Sprout Powder | 350 mg | * |
| Wheat/Soy Sprout Powder | 350 mg | * |
| ACEROLA BERRY JUICE POWDER (15-17% NATURAL VITAMIN C) | 200 mg | * |
| Organic Beet Juice Powder | 200 mg | * |
| Organic Flax Seed Meal Ground & Stabilized | 200 mg | * |
| With Chia Seed | 50 mg | * |
| Royal Jelly Powder (6% 10 Hda) | 150 mg | * |
| Organic Midwestern Bee Pollen | 150 mg | * |
| Organic Broccoli Sprout Powder | 100 mg | * |
| ORGANIC NOVA SCOTIA DULSE (PROVIDING 150 MCG. IODINE) | 33 mg | * |
| Ginger Root Powder | 20 mg | * |
| Cayenne Pepper Powder (Capsicum Fr.) | 2 mg | * |
| Licorice Root Powder | 100 mg | * |
| Suma Powder (Pfaffia Paniculata) | 60 mg | * |
| Siberian Ginseng Root Extract 0.8% ELEUTHEROSIDES | 60 mg | * |
| Silymarin Milk Thistle Extract 80% Silybin (Silibum Marianum) | 60 mg | * |
| Astragalus Membranaceus Ext. 70% Polysaccharides | 60 mg | * |
| Larch Arabinogalactan (Immunenhancer Ag) | 30 mg | * |
| Beta 1,3 Glucans (Yeast) | 30 mg | * |
| Ginkgo Biloba Extract (24% Ginkgo Flavoglycosides And 6% Terpene Lactones) | 20 mg | * |
| GREEN TEA STANDARDIZED EXTRACT (90% POLYPHENOLS, 80% CATECHINS, 35% EGCG) | 20 mg | * |
| GRAPE SEED STANDARDIZED EXTRACT (95% POLYPHENOLS, 90% PROANTHOCYANIDINS) | 20 mg | * |
| Spinach Octacosanol Powder | 150 mg | * |
| Octacosanol | 2 mg | * |
| Triacontanol | 3 mg | * |
| Hexacosanol | 135 mcg | * |
| Tetracosanol | 780 mcg | * |
| Stevia Leaf Powder | 73 mg | * |
| STEVIA LEAF EXT. STEVIOSIDES & REBAUDIOSIDES | 8 mg | * |
|
|
|
| * Daily Value Not Established | |