Fatigued to Fantastic! Energy Revitalization
by Enzymatic Therapy
- For optimum energy and mental clarity.
- Contains benefits of over 50 vitamins, minerals, and other nutrients for sustained energy.
- Helps maintain mental alertness when feeling fatigue.
- Supports healthy connective tissue and muscle functioning.
Label Information and Ingredients
Suggested Use: Daily Energy Enfusion (30-day or 7-day supply):
Each morning, mix one level scoop (30-day supply/18g) or one drink mix packet (7-day supply/18g) with 8 to 12 ounces of water, your favorite beverage, smoothie, or yogurt. Drink within 30 minutes of preparation. Fatigued to Fantastic!® Daily Energy Enfusion is designed to be taken with Daily Energy B Complex for optimum results.†
Daily Energy B Complex:
One UltraCap™ daily or as directed by a healthcare practitioner. Fatigued to Fantastic! Daily Energy B Complex is designed to be taken with Daily Energy Enfusion for optimum results.†
|
Supplemental Facts Serving Size: 0 NA
Notes:
| Serving Size: Kit | Amount/Serving | %DV |
|
Daily Energy Enfusion™ Serving Size 1 level scoop (18 g) 30-day supply OR 1 drink mix packet (18 g) 7-day supply | | | |
|
|
| Calories | 45 | | |
|
| Total Fat | 0.5 | g | <1% |
|
| Saturated fat | 0.5 | g | 3% |
|
| Cholesterol | 15 | mg | 5% |
|
| Total Carbohydrate | 4 | g | 1% |
|
| Dietary Fiber | 1 | g | 4% |
|
| Sugars | 1 | g | * |
|
| Protein | 6 | g | 12% |
|
| Vitamin A (50% as beta carotene and as retinyl acetate) | 7,000 | IU | 140% |
|
| Vitamin C (ascorbic acid) | 750 | mg | 1,250% |
|
| Vitamin D (as cholecalciferol) | 600 | IU | 150% |
|
| Vitamin E (as d-alpha tocopheryl acetate) | 100 | IU | 333% |
|
| Biotin | 200 | mcg | 67% |
|
| Iodine (as potassium iodide) | 150 | mcg | 100% |
|
| Magnesium (as magnesium glycinate) | 200 | mg | 50% |
|
| Zinc (as zinc sulfate) | 15 | mg | 100% |
|
| Selenium (as L-selenomethionine) | 200 | mcg | 286% |
|
| Copper (as copper gluconate) | 500 | mcg | 25% |
|
| Manganese (as manganese citrate) | 4 | mg | 200% |
|
| Chromium (as chromium picolinate) | 200 | mcg | 167% |
|
| Molybdenum (as sodium molybdate) | 250 | mcg | 333% |
|
| Sodium | 25 | mg | 1% |
|
| Potassium (from whey protein, guar gum, potassium citrate, and potassium iodide) | 50 | mg | 1% |
|
| Whey Protein** (milk) | 7 | g | * |
|
| Malic Acid | 900 | mg | * |
|
| Inositol | 750 | mg | * |
|
| Inulin (from chicory root) | 750 | mg | * |
|
| Betaine | 750 | mg | * |
|
| Hesperidin 50% (from citrus fruits) | 500 | mg | * |
|
| Taurine** | 500 | mg | * |
|
| Glycine** | 390 | mg | * |
|
| L-Tyrosine** | 377 | mg | * |
|
| N-Acetylcysteine (NAC) | 250 | mg | * |
|
| L-Serine** | 240 | mg | * |
|
| Stevia (Stevia rebaudiana) Leaf Extract 15:1 | 70 | mg | * |
|
| Boron (as sodium borate) | 2 | mg | * |
|
| Percent daily values (DV) | | | |
| are based on a 2,000 calorie diet |
|
|
| *Daily Value (DV) not established. | | | |
|
Daily Energy B Complex† Serving Size 1 UltraCap™ | | | |
|
|
| Thiamin (as thiamin HCl) (vitamin B1) | 75 | mg | 5,000% |
|
| Riboflavin (vitamin B2) | 75 | mg | 4,412% |
|
| Niacin (as niacinamide) | 50 | mg | 250% |
|
| Vitamin B6 (as pyridoxine HCl) | 85 | mg | 4,250% |
|
| Folic Acid | 800 | mcg | 200% |
|
| Vitamin B12 (as cyanocobalamin) | 500 | mcg | 8,333% |
|
| Pantothenic Acid (as calcium D-pantothenate) | 50 | mg | 500% |
|
| Choline Bitartrate | 100 | mg | * |
|
| *Daily Value (DV) not established. |
** Typical Amino Acid content
per serving, including
Amounts for Whey Protein:
L-Alanine 300 mg
L-Arginine 145 mg
L-Aspartic Acid 665 mg
L-Cystine 65 mg
L-Glutamic Acid 1,090 mg
Glycine 500 mg
L-Histidine 105 mg
L-Isoleucine 350 mg
L-Leucine 630 mg
L-Lysine 550 mg
L-Methionine 125 mg
L-Phenylalanine 180 mg
L-Proline 385 mg
L-Serine 540 mg
Taurine 500 mg
L-Threonine 415 mg
L-Tryptophan 115 mg
L-Tyrosine 525 mg
L-Valine 340 mg
Total 7,525 mg
Other Ingredients: Daily Energy Enfusion:
natural flavors, guar gum, silicon dioxide, tricalcium phosphate, vegetable juice color, soy lecithin, and soybean oil.
Daily Energy B Complex:
vegetable polysaccharide capsule, potassium bicarbonate, modified cellulose gum, and magnesium stearate.
|
|
Caution: If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner prior to use.
QUALITY AND POTENCY GUARANTEED